Product Categories
- CG MOTORCYCLES (13)
- CGL MOTORCYCLES (9)
- GN MOTORCYCLES (12)
- MOTOCROSS BIKE (2)
- Motocross Bike (0)
- MOTORCYCLE ENGINE (4)
- Sport Motorcycles (7)
- VINTAGE MOTORCYCLES (5)
| Mode | XP150 | Engine | Single – cylinder, four – stroke |
| Dimension | 2080×880×1140mm | Engine model | 162FMI – H |
| Type of fuel | 92# or above unleaded gasoline | Engine displacement | 149ml |
| Wheelbase | 1280mm | Rate power | 8.7KW(9000r/m±5%) |
| Rated capacity | 2 people | Max. Torque | 10N.m (7000r/m±5%) |
| Rated max. Load | 192kg | Compress ratio | 9.2:1 |
| Dry Weight | 120kg | Lowest fuel consumption | <345g/kw.h |
| Max. Speed | 90km/H | Starting way | Electric/ kick |
| Brake | Front disc brake/ rear drum brake | Tank capacity | 11L |
| Ways of Brake | Hand brake/ foot brake | Battery standard | 12V7AH |
| Tire | Front(2.75 – 1842P) rear (3.00/1847P) | Transmission | Chain |
| Idle | 1400±140 | Available colors | Red/ Black |
