| Model | AP200-9 | Engine | Single-cylinder, four-stroke |
| Dimension (mm) | 2000*790*1100 | Engine model | 167FML |
| Wheelbase (mm) | 1360 | Engine displacement (ml) | 194.7 |
| Curb Weight (KG) | 118 | Cooling way | Air |
| Max. Speed (KM/H) | 95 | Compress ratio | 9.1:1 |
| Rated max. Load (KG) | 150 | Cylinder diameter* Piston stroke (mm) | Φ65.5*57.8 |
| Brake | Front disc/Rear disc | Idle (r/min) | 1400土140 |
| Ways of Brake | Hand brake/ foot brake | Max power (KW/r/min) | 10.2/7200±100 |
| Starting way | Electric/ kick | Max. Torque(N.m/r/min) | 15.5/5500±100 |
| Front tire | 2.75-18 | Lowest fuel consumption (g/KW.h) | <354 |
| Rear tire | 110/90-16 | Lubricating system | Pressure splash |
| Seat height(mm) | 780 | Gear | International fifth gear |
