Product Categories
- CG MOTORCYCLES (13)
- CGL MOTORCYCLES (9)
- GN MOTORCYCLES (12)
- MOTOCROSS BIKE (2)
- Motocross Bike (0)
- MOTORCYCLE ENGINE (4)
- Sport Motorcycles (9)
- VINTAGE MOTORCYCLES (5)
| Model | DC200-2F | Engine | Single – cylinder, four – stroke |
| Dimension (mm) | 1960*820*1130 | Engine model | 163FML-H |
| Wheelbase (mm) | 1300 | Engine displacement (ml) | 194.7 |
| Curb Weight (KG) | 113 | Cooling way | Air cooling |
| Max. Speed (KM/H) | 85 | Cylinder diameter×Piston stroke (mm) | Φ65.5*57.8 |
| Rated max. Load (KG) | 150 | Compress ratio (g/ KW.h) | 9.1:1 |
| Brake | Front disc / Rear drum | Idle (r/min) | 1400±140 |
| Ways of Brake | Hand brake/ foot brake | Max power (KW / r/min) | 10.2/7200±100 |
| Starting way | Electric | Max. Torque (N.m/r/min) | 15.5/5500±100 |
| Front tire | 2.75-18 | Lowest fuel consumption (g/KW.h) | <354 |
| Rear tire | 3.25-18 | Lubricating system | Stress Splash |
| Diameter Of Brake | Frontφ 240/Rearφ130 | Gear | Cycle five levels |

